Which compliance framework should a startup get after SOC 2?
Choose Based on Customer Demand
| Your Customers | Next Framework | Why |
|---|---|---|
| International companies | ISO 27001 | Required by EU/UK/APAC buyers |
| Healthcare providers | HIPAA + possibly HITRUST | Legal requirement for PHI |
| Financial services | PCI DSS or SOC 2 + financial criteria | Payment/financial data requirements |
| Government agencies | FedRAMP or CMMC | Required for government contracts |
| General enterprise (US) | SOC 2 Type II renewal | Keep your report current |
Framework Comparison After SOC 2
| Framework | Added Cost | Added Time | Control Overlap with SOC 2 |
|---|---|---|---|
| ISO 27001 | $15K-$40K | 2-4 months | 70-80% |
| HIPAA | $5K-$15K | 1-2 months | 60-70% |
| HITRUST | $50K-$150K | 6-12 months | 50-60% |
| PCI DSS | $20K-$50K | 3-6 months | 40-50% |
| FedRAMP | $100K-$500K | 6-18 months | 30-40% |
The "Don't Over-Certify" Rule
Each framework has ongoing costs — annual audits, certificate renewals, evidence collection, and policy updates. Don't pursue frameworks speculatively.
The test: Has a customer or prospect specifically asked for this framework in the last quarter? If yes, pursue it. If no, wait.
The Typical Startup Path
- Year 1: SOC 2 Type I → SOC 2 Type II
- Year 2: Add ISO 27001 if international demand, or HIPAA if healthcare demand
- Year 3+: HITRUST, PCI DSS, or FedRAMP based on market requirements
Evidence Reuse
The good news: 60-80% of your SOC 2 evidence and controls reuse across frameworks. Each additional framework gets cheaper and faster after the first.